| Earings |
Karna of [Chakra] [Chakra] 2 | Karna of [Resistance] [Resistance] 2 |
Kakana of [Chakra] [Chakra] 3 | Kakana of [Resistance] [Resistance] 4 |
Kundala of [Chakra] [Chakra] 4 | Kundala of [Resistance] [Resistance] 6 |
Karnaka of [Chakra] [Chakra] 5 | Karnaka of [Resistance] [Resistance] 8 |
Avatamsa of [Chakra] [Chakra] 6 | Avatamsa of [Resistance] [Resistance] 10 |
Skill Karna Mental 5, HP 20 | Life Kakana of Ajaka HP 20, Heart 6 |
Bravery Karna HP 20, Muscle 4, Heart 2 | |
Magic Karna HP 20, TP 20 | |
Gatekeeper's Earing III HP 20, Heart 6, Accuracy 10, Muscle 4 | Demi Mantra Earing III HP 45, Avoidance 20, Nerve 5, Heart 5, TP Recovery 10 |
Gatekeeper's Earing II HP 30, Heart 8, Accuracy 20, Muscle 5 | Demi Mantra Earing II HP 55, Avoidance 25, Nerve 6, Heart 6, TP Recovery 15 |
Gatekeeper's Earing I HP 40, Heart 10, Accuracy 30, Muscle 6 | Demi Mantra Earing I HP 65, Avoidance 30, Nerve 7, Heart 7, TP Recovery 20 |
Earing of the Sun HP 50, HP Recovery 10, Heart 8, Nerve 7 | |
| Bracelets |
Bangle of [Chakra] [Chakra] 2 | Bangle of [Resistance] [Resistance] 2 |
Khadi of [Chakra] [Chakra] 3 | Khadi of [Resistance] [Resistance] 4 |
Kambu of [Chakra] [Chakra] 4 | Kambu of [Resistance] [Resistance] 6 |
Kataka of [Chakra] [Chakra] 5 | Kataka of [Resistance] [Resistance] 8 |
Suvarna of [Chakra] [Chakra] 6 | Suvarna of [Resistance] [Resistance] 10 |
Life Bangle of Bahamut HP 30 | Kambu of Spell Nerve 7, TP 50 |
Magic Bangle of Bahamut TP 30 | Strong Kambu Defense 5, HP 45 |
Spell Bangle of Bahamut All Chakra 3 | |
Desert Lord Bracelet III HP 10, Muscle 5 Heart 3 Accuracy 20 | Yin Yang Bracelet III Defense 10, HP 30, Mental 6, Heart 3, TP 80 |
Desert Lord Bracelet II HP 15, Muscle 7 Heart 5 Accuracy 30 | Yin Yang Bracelet II Defense 20, HP 50, Mental 8, Heart 4, TP 100 |
Desert Lord Bracelet I HP 20, Muscle 9 Heart 7 Accuracy 40 | Yin Yang Bracelet I Defense 30, HP 80, Mental 10, Heart 5, TP 120 |
Bracelet of the Sun TP Recovery 15, Muscle 7, Heart 7, Defense 30 | |
| Necklaces |
Taral of [Chakra] [Chakra] 3 | Taral of [Resistance] [Resistance] 2 |
Ratna of [Chakra] [Chakra] 5 | Ratna of [Resistance] [Resistance] 4 |
Rucaka of [Chakra] [Chakra] 7 | Rucaka of [Resistance] [Resistance] 6 |
Devachanda of [Chakra] [Chakra] 9 | Devachanda of [Resistance] [Resistance] 8 |
Argun of [Chakra] [Chakra] 11 | Argun of [Resistance] [Resistance] 10 |
Rucaka of Warrior Muscle 10, HP 100 | Rucaka of Wind Defense 5, Nerve 10, HP 50 |
Rucaka of Magic Mental 10, TP 100 | Agni Rucaka Flame Resistance 5, Avoidance 10, Accuracy 10, Muscle 5 |
Rucaka of Life Mental 8, HP 50 | Strong Devachanda Defense 10, HP 80 |
Necklace of the Dark I Defense 20, Muscle 9, Heart 8, HP 150, All Resistance 15 | Necklace of Radiance I Defense 20, Mental 9, Heart 7, HP 60, TP 150 |
Necklace of the Dark II Defense 17, Muscle 7, Heart 7, HP 100, All Resistance 10 | Necklace of Radiance II Defense 15, Mental 7, Heart 6, HP 45, TP 110 |
Necklace of the Dark III Defense 14, Muscle 6, Heart 5, HP 50, All Resistance 5 | Necklace of Radiance III Defense 10, Mental 6, Heart 4, HP 30, TP 80 |
Necklace of the Sun HP 70, Accuracy 30, HP Recovery 10, Heart8, AllResistance 15 | |
| Rings |
Ran of [Chakra] [Chakra] 2 | Ran of [Resistance] [Resistance] 2 |
Mudra of [Chakra] [Chakra] 4 | Mudra of [Resistance] [Resistance] 4 |
Kundalin of [Chakra] [Chakra] 6 | Kundalin of [Resistance] [Resistance] 6 |
Avata of [Chakra] [Chakra] 8 | Avata of [Resistance] [Resistance] 8 |
Mandalin of [Chakra] [Chakra] 10 | Mandalin of [Resistance] [Resistance] 10 |
Ran of Life Mental 5, HP 20 | Agni Mudra HP 20, Flame Resistance 10 |
Ran of Spirit Muscle 5, Accuracy 5 | Hima Mudra HP 20, Ice Resistance 10 |
Ran of Luck Heart 5, Avoidance 5 | Rauti Mudra HP 20, Thunder Resistance 10 |
Ring of the Dark I Nerve 10, Mental 7 Heart 6, TP 100, Avoidance 20 | Ring of Radiance I Nerve 8, Muscle 8 Heart 6, HP 75, Accuracy 30 |
Ring of the Dark II Nerve 6, Mental 5 Heart 4, TP 75, Avoidance 10 | Ring of Radiance II Nerve 7, Muscle 6 Heart 4, HP 50, Accuracy 20 |
Ring of the Dark III Nerve 4, Mental 4 Heart 3, TP 50, Avoidance 5 | Ring of Radiance III Nerve 5, Muscle 5 Heart 3, HP 25, Accuracy 10 |
Ring of the Sun TP 70, Avoidance 20, Nerve 8, Mental 7, AllResistance 10 | |