Naga/Kimnara (Durability : Shoes 20, Gloves 20, Helmets 35, Pants 40, Armor 50) |
Lv. 2 Chori Shoes 3 None | |
Lv. 3 Chori Gloves 3 None | |
Lv. 4 Head Band 4 None | |
Lv. 5 Chori Pants 16 None | |
Lv. 6 Chori Armor 20 None | |
| | |
Lv. 8 Acchada Shoes 5 None | Lv. 8 Patika of Bahamut 4 HP 20 |
| | Lv. 8 Leather Upana of Udana 7 HP 5 |
Lv. 9 Acchada Gloves 5 None | Lv. 9 Naka of Bahamut 3 HP 20 |
| | Lv. 9 Acchada Gloves of Adana 5 None |
Lv. 10 Trate 8 None | |
Lv. 11 Acchada Pants 24 None | Lv. 11 Zbas of Bahamut 16 HP 30 |
| | Lv. 11 Acchada Pants of Adana 24 HP 5 |
Lv. 12 Acchada Armor 30 None | Lv. 12 Gana of Bahamut 20 HP 30 |
| | Lv. 12 Acchada Armor of Adana 30 HP 5 |
| | |
Lv. 16 Varman Shoes 8 None | Lv. 16 Arpada of Adana 10 Dmg Absorption 3% |
Lv. 17 Varman Gloves 7 None | Lv. 17 Varman Gloves of Grapa 7 Dmg Absorption 3% |
Lv. 18 Zipra 12 None | |
Lv. 19 Varman Pants 30 None | Lv. 19 Varman Pants of Grapa 30 Dmg Absorption 3% |
Lv. 20 Varman Armor 40 None | Lv. 20 Varman Armor of Grapa 40 Dmg Absorption 3% |
| | |
Lv. 26 Vanutija Greaves 18 None | |
Lv. 27 Vanutija Gauntlet 18 None | |
Lv. 28 Vanutija Helm 27 None | |
Lv. 29 Vanutija Pants 54 None | |
Lv. 30 Vanutija Plate 90 None | |
| | |
Lv. 34 Trana Greaves 21 None | Lv. 42 Jalaka Greaves 25 None |
Lv. 35 Trana Gauntlet 21 None | Lv. 43 Jalaka Gauntlet 25 None |
Lv. 36 Zipura Helm 32 None | Lv. 44 Jala Helm 38 None |
Lv. 37 Trana Pants 64 None | Lv. 45 Jalaka Pants 77 None |
Lv. 38 Trana Plate 108 None | Lv. 46 Jalaka Plate 129 None |
| | |
Lv. 48 Varahaja Greaves 30 None | Lv. 54 Amsatra Greaves 36 None |
Lv. 49 Varahaja Gauntlet 30 None | Lv. 55 Amsatra Gauntlet 36 None |
Lv. 50 Varahaja Helm 46 None | Lv. 56 Mukuta Helm 55 None |
Lv. 51 Varahaja Pants 92 None | Lv. 57 Amsatra Pants 110 None |
Lv. 52 Varahaja Plate 154 None | Lv. 58 Amsatra Plate 184 None |
| | |
Lv. 60 Tanuvarman Greaves 44 None | Lv. 64 Vikavaka Greaves 52 None |
Lv. 61 Tanuvarman Gauntlet 44 None | Lv. 65 Vikavaka Gauntlet 53 None |
Lv. 62 Shishak Helm 66 None | Lv. 66 Vikavaka Helm 79 None |
Lv. 63 Tanuvarman Pants 132 None | Lv. 67 Vikavaka Pants 158 None |
Lv. 64 Tanuvarman Armor 220 None | Lv. 68 Vikavaka Plate 265 None |
| | |
Lv. 70 Aruta Greaves 60 None | Lv. 70 Hero's Greaves 60 HP 100 |
Lv. 71 Aruta Gauntlet 60 None | Lv. 71 Hero's Gauntlet 60 Weapon Upgrade +1 |
Lv. 72 Aruta Helm 90 None | |
Lv. 73 Aruta Pants 181 None | |
Lv. 74 Aruta Plate 303 All Resistance 10 | Lv. 74 Hero's Plate 303 HP Recovery 15, TP Recovery 15 |
| | |
Lv. 76 Piezur Greaves 69 None | |
Lv. 77 Piezur Gauntlet 68 None | |
Lv. 78 Piezur Helm 102 HP Recovery 30 | |
Lv. 79 Piezur Pants 207 None | Lv. 79 Forbidden Piezur Pants 207 HP 65, Heart 7, Defense 20 |
Lv. 80 Piezur Plate 347 All Resistance 10 | Lv. 80 Forbidden Piezur Plate 347 HP Recovery 20, Muscle 7, All Resistance 10 |
| | |
Lv. 82 Bahulra Greaves 79 HP Recovery 20 | |
Lv. 83 Bahulra Gauntlet 79 HP Recovery 30 | Lv. 83 Kadana Bahulra Gauntlet 79 Muscle 3 |
Lv. 84 Bahulra Helm 119 HP Recovery 20 | |
Lv. 85 Bahulra Pants 239 HP Recovery 30 | Lv. 85 Kadana Bahulra Pants 239 Muscle 6 |
Lv. 86 Bahulra Plate 399 HP 50, HP Recovery 50 | Lv. 86 Kadana Bahulra Plate 399 Muscle 8, HP Recovery 100 |
| | |
Lv. 87 Ranti Kala Tanuvarman Gloves 47 Muscle 5, Physical Dmg +40 | Lv. 87 Habaka Kala Tanuvarman Gloves 47 Mental 4, Magic Dmg +75 |
Lv. 89 Ranti Kala Tanuvarman Pants 141 Nerve 5, Accuracy 50 | Lv. 89 Habaka Kala Tanuvarman Pants 141 Nerve 4, Avoidance 50 |
Lv. 90 Ranti Kala Tanuvarman Armor 235 Muscle 6, MagicDmg Absorption 5% | Lv. 90 Habaka Kala Tanuvarman Armor 235 Nerve 5, Dmg Absorption 5% |
| | |
Lv. 92 Mayasi Greaves 90 HP Recovery 25 | Lv. 92 [Magic] Mayasi Greaves 90 [Magic] Absorption 5%, Heart 3 |
Lv. 93 Mayasi Gauntlet 91 Accuracy 20 | Lv. 93 [Magic] Mayasi Gauntlet 91 [Magic] Resistance 10, Accuracy 30 |
Lv. 94 Mayasi Helm 136 HP Recovery 30 | Lv. 95 [Magic] Mayasi Pants 273 [Magic] Absorption 7%, Heart 5 |
Lv. 95 Mayasi Pants 273 HP 60 | Lv. 96 [Magic] Mayasi Plate 458 [Magic] Absorption 8%, Heart 7 |
Lv. 96 Mayasi Plate 458 HP 80, All Resistance 10 | Lv. 96 Crystal Mayasi Plate 458 [Mayasi Plate Option+] HP 150, HeartorMuscle 5 |
| | Lv. 96 (Enhanced) Crystal Mayasi Plate 460 [Mayasi Plate Option+] HP 300, HeartorMuscle 8 |
Lv. 102 Baski Greaves 117 TP 50 | |
Lv. 103 Baski Gauntlet 117 HP 50 | Lv. 100 Eka Necklace 23 All Chakra 5, HP 80 |
Lv. 104 Baski Helm 143 Accuracy 70 | Lv. 100 Eka Belt 25 HP Recovery 75, All Resistance 10 |
Lv. 105 Baski Pants 351 HP 80 | Lv. 101 Eka Greaves 109 HP 100, Accuracy 15 |
Lv. 106 Baski Plate 490 HP 100, All Resistance 20 | Lv. 102 Eka Gauntlet 110 Muscle 5, Accuracy 20 |
| | Lv. 103 Eka Helm 136 Heart 5, HP Recovery 50 |
Lv. 112 Drakapa Greaves 152 TP 50 | Lv. 104 Eka Pants 330 All Magic Dmg Absorption 6%, Muscle 5 |
Lv. 113 Drakapa Gauntlet 152 HP 50 | Lv. 105 Eka Plate 460 Dmg Absorption 6%, Heart 5 |
Lv. 114 Drakapa Helm 170 Accuracy 70 | Lv. 105 Crystal Eka Plate 460 [Eka Plate Option+] HP 150, HeartorMuscle 5 |
Lv. 115 Drakapa Pants 450 HP 80 | Lv. 105 (Enhanced) Crystal Eka Plate 483 [Eka Plate Option+] HP 300, HeartorMuscle 8 |
Lv. 116 Drakapa Plate 516 HP 100, All Resistance 20 | |